Everybody wants to be awarded merit scholarships — and not just any ol’ merit scholarship, they want a ‘good’ one. But what, exactly, does that mean, and how do you search for one if you’re not sure?
Recently the parent of a college senior and a college sophomore in our Paying for College 101 Facebook Group, Sheila Jones, shared this great advice about merit scholarships, and we think it’s worth sharing.
“Often you will hear people say their child received a ‘good’ merit scholarship, and many families regularly say that they need a school that offers ‘good’ merit, but what exactly does that mean?
Here are two things to keep in mind:
- Make sure you define what ‘good’ merit means to you and your family as you start your college search.
- Once your child receives a merit scholarship offer, make sure you have a clear understanding of what is required for your student to keep that merit scholarship each semester or year BEFORE accepting.
Let’s define what constitutes a ‘good’ merit scholarship:
Let’s say the Cost of Attendance (COA) at a school is $75,000 per year (including tuition, fees, room and board, and meals) and your student gets $30,000 per year in merit. This means your family will owe $45,000. Is that $45,000 doable for your family? If so, then that $30,000 per year scholarship is ‘good’ merit for your family.
Now let’s say the COA at another school is $30,000 per year and your student gets $10,000 per year in merit. Your out-of-pocket expense will be $20,000 a year. Is that $20,000 per year doable for your family? If so, then that $10,000 is good merit!
Once you’ve defined ‘good’ merit for your family, it’s time to consider what may be required to maintain a merit scholarship — because merit scholarships come with strings attached. Here are some examples.
- Many schools will require students to maintain a certain GPA to keep merit scholarships. That can range from as low as a 2.0 GPA to as high as a 3.75 GPA, or higher,Find out how your student’s GPA compares to the required level and if it’s lower than they’d like it to be or toeing the line, find out how much time they have to raise their GPA before losing the scholarship.
- Some schools may require students to stay on campus all four years to maintain a scholarship, but many eventually want to move off campus.
- Some merit scholarships apply only to specific majors, so it’s important to consider how committed your student is to said major before accepting a scholarship.
- Some schools require students to perform a certain number of hours of community service or be in attendance at different events throughout the year to maintain their scholarships.
These are just a few of the rules and restrictions of some merit scholarships. Each school and each individual scholarship will have its own set of criteria. All of that is key to know as you go searching — and eventually, accepting — merit scholarships.” — Sheila Jones, Paying for College 101 Facebook Group member
Get more tips about merit scholarships and so much more from parents just like you by joining our Paying for College 101 Facebook Group — it’s free and takes just seconds to join.
Top Colleges for Merit Aid With SAI Under $30,000
This crowdsourced data shows which colleges have offered the most merit aid to Road2College members so far with an SAI under $30,000. It is for the 2024-25 academic year, and much of it is repeatable in subsequent years.
College Merit Aid Offers to Members
Under $30K SAI# of Offers Avg Offer
Susquehanna University $337,000 10 $33,700
University of Arizona $313,500 14 $23,393
University of Scranton $261,000 10 $26,100
Seton Hall University $243,000 12 $20,250
Quinnipiac University $229,750 8 $28,719
Hofstra University $228,000 8 $28,500
Wheaton College $221,000 6 $36,900
University of Alabama $197,362 10 $19,736
Xavier University $193,000 8 $24,125
University of Vermont $184,000 12 $15,333
University of Hartford $172,000 7 $24,571
University of Dayton $167,000 8 $20,875
Miami University-Oxford $165,000 11 $15,000
Ithaca College $164,000 6 $27,333
Western New England University $162,500 5 $32,500
Hobart and William Smith Colleges $160,500 4 $40,125
Rensselaer Polytechnic Institute $158,000 5 $31,600
Loyola University Maryland $155,000 5 $31,000
Merrimack College $154,000 5 $30,800
Stonehill College $144,000 4 $36,000
Top Colleges for Merit Aid With SAI From $30,000-$60,000
This crowdsourced data shows which colleges have offered the most merit aid to Road2College members so far with an SAI from $30,000 to $60,000 It is for the 2024-25 academic year, and much of it is repeatable in subsequent years.College | Merit Aid Offers to Members From $30K-60K SAI | # of Offers | Avg Offer |
---|---|---|---|
Susquehanna University | $692,000 | 17 | $40,706 |
University of Hartford | $404,000 | 13 | $31,077 |
Loyola University Chicago | $372,999 | 16 | $23,312 |
University of Alabama | $352,400 | 20 | $17,620 |
Fordham University | $341,335 | 14 | $24,381 |
Saint Joseph's University | $324,500 | 12 | $27,042 |
Seton Hall University | $300,500 | 15 | $20,033 |
University of Scranton | $297,534 | 11 | $27,049 |
University of Vermont | $280,000 | 18 | $15,556 |
Loyola University Maryland | $270,500 | 8 | $33,813 |
DePaul University | $262,000 | 12 | $21,833 |
Duquesne University | $261,000 | 13 | $20,077 |
Hofstra University | $257,000 | 8 | $32,125 |
Drake University | $242,200 | 11 | $26,911 |
Miami University-Oxford | $238,000 | 15 | $15,867 |
Saint Louis University | $229,000 | 6 | $38,167 |
Marquette University | $213,000 | 9 | $23,667 |
Michigan State University | $211,250 | 14 | $15,089 |
Widener University | $211,000 | 7 | $30,143 |
Fairfield University | $210,000 | 10 | $21,000 |
Top Colleges for Merit Aid With SAI Above $60,000
This crowdsourced data shows which colleges have offered the most merit aid to Road2College members so far with an SAI over $60,000. It is for the 2024-25 academic year, and much of it is repeatable in subsequent years.College | Merit Aid Offers to Members Above $60K SAI | # of Offers | Avg Offer |
---|---|---|---|
Fordham University | $628,335 | 29 | $21,667 |
Fairfield University | $595,500 | 27 | $22,056 |
University of Vermont | $540,500 | 27 | $20,019 |
Loyola University Chicago | $525,500 | 22 | $23,886 |
Quinnipiac University | $496,000 | 20 | $24,800 |
Rensselaer Polytechnic Institute | $489,650 | 14 | $34,975 |
University of Alabama | $486,900 | 24 | $20,288 |
Wheaton College | $470,000 | 12 | $39,167 |
Drexel University | $424,800 | 25 | $17,712 |
Seton Hall University | $387,500 | 18 | $21,528 |
Miami University-Oxford | $364,500 | 25 | $14,580 |
Loyola University Maryland | $344,000 | 10 | $34,400 |
University of Arizona | $337,000 | 16 | $21,063 |
Gettysburg College | $335,850 | 8 | $41,981 |
University of Scranton | $332,500 | 14 | $23,750 |
Ithaca College | $328,500 | 14 | $23,464 |
Duquesne University | $316,506 | 12 | $26,376 |
Rose-Hulman Institute of Technology | $313,000 | 11 | $28,455 |
Worcester Polytechnic Institute | $300,000 | 12 | $25,000 |
Clark University | $296,500 | 11 | $26,955 |
_______
Use R2C Insights to help find merit aid and schools that fit the criteria most important to your student. You’ll not only save precious time, but your student will avoid the heartache of applying to schools they aren’t likely to get into or can’t afford to attend.
Other Articles You Might Like:
“We Went From $0 to $24,000 in Merit Aid Just for Asking”
How to Play the College Waiting Game to Maximize Merit
Merit Scholarship Guide: Factors, Tips, Full List and Search Tool
JOIN ONE OF OUR FACEBOOK GROUPS & CONNECT WITH OTHER PARENTS: